Limited Time Sale$12.62 cheaper than the new price!!
| Management number | 223056708 | Release Date | 2026/05/09 | List Price | $8.42 | Model Number | 223056708 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Lightweight UA Tech™ fabric with an ultra-soft, natural feel for unrivaled comfort.Material wicks sweat & dries really fast. Smooth flatlock seam construction. BALTIMORE, MD, 21230 US
| UPC | 190496008274 |
|---|---|
| ASIN | B01FXGNHSM |
| Color | Brown |
| Pattern | Solid |
| Seasons | Fall |
| Fit Type | Loose Fit |
| topstyle | T-Shirt |
| Cuff Type | No Cuff |
| character | sports |
| Back Style | T Back |
| Brand Name | Under Armour |
| Model Name | Tactical Tech T-shirt |
| Neck Style | Crew Neck |
| Sport Type | Tactical & Military |
| Style Name | Tactical Tech T-shirt |
| Unit Count | 1 Count |
| collartype | No Collar |
| Fabric Type | 100% Polyester |
| Sleeve Type | Short Sleeve |
| Hemline Form | Straight Hemline |
| Manufacturer | Under Armour Apparel |
| Style Number | 1005684 |
| Material Type | Polyester |
| Occasion Type | Birthday |
| Number of Items | 1 |
| Shirt Form Type | T-Shirt |
| Import Designation | Imported |
| Included Components | Athletic Shirts |
| Apparel Closure Type | Drawstring |
| Garment Size Country | United States |
| Age Range Description | Adult |
| Fit to Size Sentiment | Positive |
| Apparel Fabric Stretch | No Stretch |
| Item Length Description | Standard Length |
| Manufacturer Part Number | null.list |
| Product Care Instructions | Machine Wash |
| Sleeve Length Description | Short Sleeve |
| Apparel Fabric Weight Class | Lightweight |
| Apparel Occasion and Lifestyle | Active/Sports |
| Global Trade Identification Number | 00190496008274 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form